| Management number | 209252908 | Release Date | 2026/03/29 | List Price | $57.70 | Model Number | 209252908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 991 Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Helly Hansen |
| Model Name | Helly-hansen Men's Lifaloft Full Zip Insulator 3/4 Pants, 991 Black, Small |
| Rise Style | Low Rise |
| Style Name | Lifaloft Full Zip Insulator 3/4 Pants |
| Unit Count | 1.00 Count |
| Fabric Type | synthetic |
| Item Weight | 300 Grams |
| Manufacturer | Helly Hansen |
| Style Number | 65702 |
| Material Type | Plastic |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Helly-Hansen Men's LIFALOFT Full Zip Insulator 3/4 Pants, 991 Black, Small |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Helly-Hansen Men's LIFALOFT Full Zip Insulator 3/4 Pants, 991 Black, Small |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 65702 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07040056019659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form